性能Property | 指标Requirements |
耐焊热性 Resistance to soldering heat | 通过(仅限内径5毫米及以下) Pass (only for sleeving having nominal bore Diameter up to and including 5mm) |
加热后弯曲性 Bending after heating | 不得开裂,试验温度130℃经96小时。 No cracking or detachment of coating shall all be visible after bending around mandrels after 96h at 130℃ |
低温时的弯曲性 Bending at low temperature | 不得开裂,试验温度-25℃。 No cracking or detachment of coating shall be visible after bending around mandrels while at-25℃ |
绝缘电阻MΩ Insulation resistance | 室温时At room temp :103 湿热后After damp heat: 101 |
火焰蔓延性,秒,大A法 Flame propagation method Asecmax | 60,另外标旗不得烧掉或烧焦,不得有带焰的或灼热的微粒点燃棉花 60in additionthe indicator flag on any of the threetest specimens shall not be burned. |
温度指数 Temperature index | 105℃ |
击穿电压,千伏 Breakdown Voltage kv 直芯棒-25毫米电极 Straight mandrel with 25mm electrode | 室温下 Room temp | 高温下 Elevated temp | 湿热处理后 Damp heat |
中值 Central value | 4.0 | 1.2 | 1.2 |
低值 Lowest individual value |